<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence news - visualmetrics</title>
	<atom:link href="http://www.visualmetrics.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualmetrics.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Technology Senior Executive Forum</title>
		<link>http://www.visualmetrics.co.uk/news/2012/05/housing-technology-senior-executive-forum/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/05/housing-technology-senior-executive-forum/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:58:52 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=296</guid>
		<description><![CDATA[Housing Technology returns to the outstanding BT Tower on Thursday 21st June, for their ‘New Way of Working’ senior executive forum. The event will give guests a snapshot of what the future holds; the theme covers how new technologies (tablets, &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/05/housing-technology-senior-executive-forum/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p>Housing Technology returns to the outstanding BT Tower on Thursday 21<sup>st</sup> June, for their ‘New Way of Working’ senior executive forum.</p>
<p>The event will give guests a snapshot of what the future holds; the theme covers how new technologies (tablets, BYOD, pervasive internet, etc) and changing working patterns will be the catalysts for transformed working environments and business/operational cultures.</p>
<p><strong>visualmetrics</strong> will be sponsoring the senior executive forum, and hosting a table at the networking lunch which follows.</p>
<p>For more information please <a href="http://www.visualmetrics.co.uk/files/Housing_Technology_BT_Tower.pdf" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/05/housing-technology-senior-executive-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualmetrics Sponsoring &amp; Exhibiting at SAP Forum 2012</title>
		<link>http://www.visualmetrics.co.uk/news/2012/04/visualmetrics-sponsoring-exhibiting-at-sap-forum-2012/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/04/visualmetrics-sponsoring-exhibiting-at-sap-forum-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:39:46 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=246</guid>
		<description><![CDATA[visualmetrics are pleased to announce we will be sponsoring &#38; exhibiting at the SAP Forum 2012 at Stand 11, taking place on the 22nd May in Billingsgate, London. Designed to facilitate the conversation between IT and the business, the SAP &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/04/visualmetrics-sponsoring-exhibiting-at-sap-forum-2012/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>visualmetrics</strong> are pleased to announce we will be sponsoring &amp; exhibiting at the SAP Forum 2012 at Stand 11, taking place on the 22<sup>nd</sup> May in Billingsgate, London.</p>
<p>Designed to facilitate the conversation between IT and the business, the SAP Forum 2012<strong> </strong>presents a unique occasion for leaders in IT, sales, service, marketing, HR, procurement, finance and the supply chain to experience SAP hands-on.</p>
<p>In keeping with their perennially-popular World Tour, the event is being re-imagined as the SAP Forum 2012, with an innovative ‘build your own agenda’ format that’s a real departure from traditional conferences.</p>
<p>Come and visit <strong>visualmetrics</strong> on Stand 11, and if you would like to arrange a meeting in advance to chat about your interests, please contact us on 0870 760 6467 or alternatively fill in our online <a href="http://www.visualmetrics.co.uk/contact" target="_blank">contact form</a>.</p>
<p>For more information on the event, to view the agenda, or to register your interest please <a href="https://www.delegate.com/sap/ukforum/2012/display.php?view=9&amp;staticpageid=1043&amp;m=5a2e248028f7c1a97ab07d278ac5d103" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/04/visualmetrics-sponsoring-exhibiting-at-sap-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Finance Conference and Exhibition</title>
		<link>http://www.visualmetrics.co.uk/news/2012/03/housing-finance-conference-and-exhibition/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/03/housing-finance-conference-and-exhibition/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:31:16 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=196</guid>
		<description><![CDATA[visualmetrics had a great couple of days at the National Housing Federation’s Housing Finance Conference and Exhibition at Warwick University last week. Thanks to all those who visited us on stand 125, and for more information on our solutions, please &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/03/housing-finance-conference-and-exhibition/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>visualmetrics</strong> had a great couple of days at the National Housing Federation’s Housing Finance Conference and Exhibition at Warwick University last week.</p>
<p>Thanks to all those who visited us on stand 125, and for more information on our solutions, please <a href="http://www.visualmetrics.co.uk/visualavenue" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/03/housing-finance-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualmetrics editorial in March edition of Housing Technology Magazine</title>
		<link>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-editorial-in-march-edition-of-housing-technology-magazine/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-editorial-in-march-edition-of-housing-technology-magazine/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:29:24 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=168</guid>
		<description><![CDATA[Issue 26 of Housing Technology Magazine features an in depth interview with Tom Hughes (Business Development and Alliances at visualmetrics); “Data Warehousing for a Better Performance within Social Housing” ‘Why has performance management in the social housing sector failed to deliver? &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-editorial-in-march-edition-of-housing-technology-magazine/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p>Issue 26 of Housing Technology Magazine features an in depth interview with Tom Hughes (Business Development and Alliances at <strong>visualmetrics</strong>); “Data Warehousing for a Better Performance within Social Housing”</p>
<p>‘Why has performance management in the social housing sector failed to deliver? Traditionally, performance management and reporting has focused on boardroom measures and regulatory compliance. In most cases, gathering and distributing this information is a manual process, resulting in a substantial drain on time and resources…’</p>
<p>To read the full article, please <a href="http://www.visualmetrics.co.uk/files/Housing%20_Technology_Article.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-editorial-in-march-edition-of-housing-technology-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP User Group Conference and Exhibition</title>
		<link>http://www.visualmetrics.co.uk/news/2012/03/sap-user-group-conference-and-exhibition/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/03/sap-user-group-conference-and-exhibition/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:12:06 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=162</guid>
		<description><![CDATA[visualmetrics are pleased to announce we will be exhibiting at the UKI SAP User Group Conference and Exhibition taking place on the 18th to the 20th November at Manchester Central. The event is a great way to benefit from fantastic &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/03/sap-user-group-conference-and-exhibition/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>visualmetrics</strong> are pleased to announce we will be exhibiting at the UKI SAP User Group Conference and Exhibition taking place on the 18<sup>th</sup> to the 20<sup>th</sup> November at Manchester Central.</p>
<p>The event is a great way to benefit from fantastic opportunities to <strong>network</strong> with and <strong>learn</strong> from your peers and SAP Experts alike, to <strong>drive added value</strong> from your organisation’s SAP investment, and to <strong>discover the latest innovations</strong> in the SAP world and <strong>understand</strong> <strong>the future</strong>.</p>
<p>To view the agenda, please <a href="http://www.sapusers.org/conference2012/wp-content/uploads/2011/02/Agenda-at-a-Glance1.pdf" target="_blank">click here</a>, or to find out more and to <a href="https://register.ama-limited.co.uk/index.php?event_id=20" target="_blank">register</a> for the event, <a href="http://www.sapusers.org/conference2012/wp-content/uploads/2011/02/Agenda-at-a-Glance1.pdf" target="_blank">click here</a>.</p>
<p>For more information on how <strong>visualmetrics</strong> can help you integrate Business Objects and analytics with SAP ERP platform, please <a href="http://www.visualmetrics.co.uk/visualintegrator">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/03/sap-user-group-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualmetrics to exhibit at SAP Business One Seminar and Exhibition</title>
		<link>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-exhibit-at-sap-business-one-seminar-and-exhibition/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-exhibit-at-sap-business-one-seminar-and-exhibition/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:53:02 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=160</guid>
		<description><![CDATA[visualmetrics will be exhibiting at this year’s SAP Business One Seminar, being held by Intelligent Information Systems. The event will take place on the 22nd March at Croke Park conference centre, Dublin. Interactive booths at the event will provide you with the &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-exhibit-at-sap-business-one-seminar-and-exhibition/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>visualmetrics</strong> will be exhibiting at this year’s SAP Business One Seminar, being held by Intelligent Information Systems. The event will take place on the 22<sup>nd</sup> March at Croke Park conference centre, Dublin.</p>
<p>Interactive booths at the event will provide you with the opportunity to see different aspects of the solution in action, test it out for yourself and pose questions one on one to solution experts, from consultants to developers; they&#8217;ll all be there on the day.</p>
<p>To find out more, or to register for the event, please <a href="http://www.beabetterbusiness.com/" target="_blank">click here</a>.</p>
<p>To find out more about using integrated analytics and Business Objects with Business One, please <a href="http://www.visualmetrics.co.uk/iis" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-exhibit-at-sap-business-one-seminar-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualmetrics to sponsor CIH Gala Dinner</title>
		<link>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-sponsor-cih-gala-dinner/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-sponsor-cih-gala-dinner/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:34:49 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=154</guid>
		<description><![CDATA[We are pleased to be sponsoring the drinks reception for the Chartered Institute of Housing Gala dinner, hosted by Places for People, a long standing customer of visualmetrics. The Gala Dinner is the perfect start to the annual CIH Conference &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-sponsor-cih-gala-dinner/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to be sponsoring the drinks reception for the Chartered Institute of Housing Gala dinner, hosted by Places for People, a long standing customer of <strong>visualmetrics</strong>.</p>
<p>The Gala Dinner is the perfect start to the annual CIH Conference and Exhibition, which will be held at Manchester Central from 12-14 June 2012. To find out more about the event, please <a href="http://www.cihhousing.com/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/03/visualmetrics-to-sponsor-cih-gala-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City Council &amp; visualmetrics Press Release</title>
		<link>http://www.visualmetrics.co.uk/news/2012/02/manchester-city-council-press-release/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/02/manchester-city-council-press-release/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:57:42 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=148</guid>
		<description><![CDATA[Manchester City Council have engaged visualmetrics as a strategic partner in the enhancement of its information solutions and reporting through bespoke approach to training. To find out more about visualmetrics and Manchester City Council working in partnership, click here to view &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/02/manchester-city-council-press-release/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p>Manchester City Council have engaged <strong>visualmetrics</strong> as a strategic partner in the enhancement of its information solutions and reporting through bespoke approach to training.</p>
<p>To find out more about visualmetrics and Manchester City Council working in partnership, <a href="http://www.visualmetrics.co.uk/files/Manchester_CC_and_visualmetrics-Training.pdf" target="_blank">click here</a> to view the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/02/manchester-city-council-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Technology Conference and Executive Forum</title>
		<link>http://www.visualmetrics.co.uk/news/2012/02/housing-technology-conference-and-executive-forum-2/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/02/housing-technology-conference-and-executive-forum-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:42:19 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=142</guid>
		<description><![CDATA[visualmetrics exhibited at last week’s Housing Technology event in Aston, Birmingham, with Richard Bayley (Places for People), a long standing customer of visualmetrics, presenting on “Driving collective value through integrated Performance Management”. It was a great day for all involved, &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/02/housing-technology-conference-and-executive-forum-2/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>visualmetrics</strong> exhibited at last week’s Housing Technology event in Aston, Birmingham, with Richard Bayley (Places for People), a long standing customer of <strong>visualmetrics</strong>, presenting on “Driving collective value through integrated Performance Management”.</p>
<p>It was a great day for all involved, and <strong>visualmetrics</strong> would like to thank Housing Technology for organising the event, as well as all those who came along and visited us on the day.</p>
<p>For more information, and to view interviews by Chris Coan and Richard Bayley in Housing Technology, <a href="http://www.visualmetrics.co.uk/housing_technology_magazine" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/02/housing-technology-conference-and-executive-forum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Blog goes Live</title>
		<link>http://www.visualmetrics.co.uk/news/2012/01/business-intelligence-blog-goes-live/</link>
		<comments>http://www.visualmetrics.co.uk/news/2012/01/business-intelligence-blog-goes-live/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:16:14 +0000</pubDate>
		<dc:creator>vmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualmetrics.co.uk/news/?p=135</guid>
		<description><![CDATA[visualmetrics are pleased to announce that businessintelligenceblog.co.uk is now live. The blog will be regularly updated with features, analysis and comment from industry experts, bringing together thought leading content from a neutral perspective. It will be an information source for &#8230; <a href="http://www.visualmetrics.co.uk/news/2012/01/business-intelligence-blog-goes-live/">Read more >></a>]]></description>
			<content:encoded><![CDATA[<p>visualmetrics are pleased to announce that <strong>businessintelligenceblog.co.uk</strong> is now live.</p>
<p>The blog will be regularly updated with features, analysis and comment from industry experts, bringing together thought leading content from a neutral perspective. It will be an information source for a wide range of issues in the areas of Business Intelligence, Data Warehousing and Performance Management.</p>
<p>Articles include &#8216;The Age of Data Exploitation&#8217;, &#8216;Who really needs a Data Warehouse&#8217;, and &#8216;Why Performance Management is Failing to Deliver&#8217;.</p>
<p>To view the blog, please <a href="http://businessintelligenceblog.co.uk/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmetrics.co.uk/news/2012/01/business-intelligence-blog-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

